Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
52-week range
$33.56 – $38.68
98% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds CGBL.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2025-12-31 | 13,000 | $459.3K |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-30 | $0.1634 | 2026-07-01 |
| 2026-03-31 | $0.1267 | 2026-04-01 |
| 2025-12-26 | $0.2251 | 2025-12-29 |
| 2025-09-30 | $0.1857 | 2025-10-01 |
| 2025-06-30 | $0.1645 | 2025-07-01 |
| 2025-03-31 | $0.1232 | 2025-04-01 |
| 2024-12-26 | $0.2058 | 2024-12-27 |
| 2024-09-30 | $0.1500 | 2024-10-01 |
| 2024-06-28 | $0.1398 | 2024-07-01 |
| 2024-03-28 | $0.1061 | 2024-04-02 |
No one on the platform has traded CGBL yet.
| 2023-12-27 | $0.1310 | 2023-12-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CGBLCapital Group Core Balanced ETF | $38.57 | +0.31% | $7.6B | — |
| AORiShares Core 60/40 Balanced Allocation ETF | $70.40 | +0.41% | $3.7B | — |
| CQQQInvesco China Technology ETF | $51.05 | -1.64% | $3.1B | — |
| EPIWisdomTree India Earnings Fund | $43.26 | -0.02% | $2.1B | — |
| EWUiShares MSCI United Kingdom ETF | $48.26 | -0.23% | $3.7B | — |
| FNGDMicroSectors FANG+ Index -3X Inverse Leveraged ETN | $26.03 | -5.79% | $1.7B | — |
| IVLUiShares MSCI Intl Value Factor ETF | $44.30 | +0.14% | $4.3B | — |
Source: Financial Modeling Prep · peers by sector/industry