Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$2.99 – $74.50
1% from low
No one on the platform currently holds ETHZ.
No tracked institution reports a position in ETHZ as of their last filing.
| Execution date | Ratio |
|---|---|
| 2025-10-20 | 1-for-10reverse |
| 2024-02-28 | 1-for-19reverse |
| 2022-12-19 | 1-for-20reverse |
No one on the platform has traded ETHZ yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $30M | +82.7% | $570.00 | $570.00–$570.00 | 0.0× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ETHZEthzilla Corp. | $3.53 | +0.00% | $56M | — |
| BDCIUBTC Development Corp. Unit | $10.20 | -0.00% | $266M | — |
| EFTYEtoiles Capital Group Co., Ltd | $15.02 | +0.00% | $302M | — |
| GECCGreat Elm Capital Corp. | $5.89 | +4.62% | $68M | — |
| KRSP-UNRice Acquisition Corporation 3 | $10.60 | +0.00% | $482M | — |
| LWACLightWave Acquisition Corp. | $10.28 | +0.00% | $309M | — |
| NEWTNewtekOne, Inc. | $12.81 | +0.63% | $370M | — |
Source: Financial Modeling Prep · peers by sector/industry