Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds KRSP-UN.
No tracked institution reports a position in KRSP-UN as of their last filing.
No one on the platform has traded KRSP-UN yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| KRSP-UNRice Acquisition Corporation 3 | $10.61 | +0.09% | $483M | — |
| BDCIUBTC Development Corp. Unit | $10.25 | +0.49% | $267M | — |
| BRRProCap Financial, Inc. | $1.71 | -3.93% | $155M | — |
| EFTYEtoiles Capital Group Co., Ltd | $15.02 | +0.00% | $302M | — |
| IPCXInflection Point Acquisition Corp. III | $3.81 | -15.33% | $131M | — |
| LWACLightWave Acquisition Corp. | $10.35 | +0.68% | $311M | — |
| NEWTPNewtekOne, Inc. Depositary Shares, Non-Cumulative Perpetual Preferred Stock, Series B | $24.97 | -0.19% | $430M | — |
Source: Financial Modeling Prep · peers by sector/industry