Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds ENB.TO.
No tracked institution reports a position in ENB.TO as of their last filing.
No one on the platform has traded ENB.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $72.7B | +20.1% | $2.90 | $2.64–$3.03 | — | 9 |
| 2027 | $67.3B | -7.4% | $3.24 | $2.70–$3.66 | — | 11 |
| 2028 | $69.8B | +3.6% | $3.58 | $3.30–$3.84 | — | 5 |
| 2029 | $70.2B | +0.6% | $3.75 | $3.22–$4.41 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 6 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-31 | $0.58 | $0.63 | +8.2% |
| 2026-05-08 | $0.95 | $0.98 | +3.0% |
| 2026-02-13 | $0.77 | $0.87 | +12.8% |
| 2025-11-07 | $0.52 | $0.46 | -10.1% |
| 2025-07-31 | $0.58 | $0.66 | +12.7% |
| 2025-05-08 | $0.93 | $1.00 | +7.1% |
| 2025-02-14 | $0.74 | $0.74 | +0.0% |
| 2024-11-01 | $0.56 |
| $0.55 |
| -1.8% |
| +0.05% |
| $13.5B |
| — |
| PPL.TOPembina Pipeline Corporation | $68.19 | +0.13% | $39.6B | — |
| SU.TOSuncor Energy Inc. | $92.61 | +1.51% | $109.3B | — |
Source: Financial Modeling Prep · peers by sector/industry