Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds GEI.TO.
No tracked institution reports a position in GEI.TO as of their last filing.
No one on the platform has traded GEI.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $12.2B | +8.6% | $1.16 | $1.07–$1.21 | — | 6 |
| 2027 | $9.4B | -23.2% | $1.54 | $1.16–$1.85 | — | 7 |
| 2028 | $9.4B | +0.1% | $1.69 | $1.32–$2.02 | — | 8 |
| 2029 | $10.7B | +14.8% | $1.78 | $1.38–$1.95 | — | 5 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 3 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-27 | $0.28 | $0.47 | +66.5% |
| 2026-05-04 | $0.27 | $-0.01 | -103.7% |
| 2026-02-17 | $0.28 | $0.25 | -12.1% |
| 2025-11-03 | $0.32 | $0.28 | -13.7% |
| 2025-07-28 | $0.31 | $0.37 | +20.7% |
| 2025-05-05 | $0.26 | $0.30 | +15.4% |
| 2025-02-18 | $0.32 | $-0.03 | -109.4% |
| 2024-10-29 | $0.34 |
| $0.33 |
| -2.9% |
| $3.7B |
| — |
| PEY.TOPeyto Exploration & Development Corp. | $24.52 | +0.45% | $5.0B | — |
| POU.TOParamount Resources Ltd. | $31.83 | +0.47% | $4.6B | — |
Source: Financial Modeling Prep · peers by sector/industry