Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.10 – $0.10
Exchange
OTC Link
OS
EDGEWATER EXPLOR ORD
No one on the platform currently holds EDWZF.
No tracked institution reports a position in EDWZF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2016-11-10 | 1-for-4reverse |
No one on the platform has traded EDWZF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| EDWZFEdgewater Exploration Ltd. | $0.10 | +0.00% | $4M | — |
| ABX.TOBarrick Gold Corporation | $57.80 | +1.26% | $96.8B | — |
| AEM.TOAgnico Eagle Mines Limited | $258.85 | +2.91% | $131.1B | — |
| DGDCFDynasty Gold Corp. | $0.08 | +0.00% | $6M | — |
| EGMCFEmergent Metals Corp. | $0.06 | +27.11% | $4M | — |
| EQX.TOEquinox Gold Corp. | $16.10 | +2.94% | $12.7B | — |
| GCFFFGoldcliff Resource Corporation | $0.02 | -13.83% | $1M | — |
Source: Financial Modeling Prep · peers by sector/industry