Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.05 – $0.10
100% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $29.9K | $0 | $0 | $0 | $21.2K | $0 | $0 | $0 |
| Gross profit | −$29.9K | $0 | $0 | $0 | −$21.2K | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$348.1K | −$186.7K | −$83.9K | −$115.3K | −$126.0K | −$72.4K | −$60.5K | −$104.4K |
| EBITDA | −$1 | $0 | −$83.9K | −$115.3K | −$126.0K | −$72.4K | −$75.6K | −$104.4K |
| Net income | −$332.5K | −$1.7M | $8.9K | −$198.7K | $935.0K | −$33.5K | −$152.1K | −$152.5K |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.01 | -0.04 | 0.00 | -0.01 | 0.02 | -0.00 | -0.00 | -0.00 |
Annual figures · source: Financial Modeling Prep
EDGEWATER EXPLOR ORD
No one on the platform currently holds EDWZF.
No tracked institution reports a position in EDWZF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2016-11-10 | 1-for-4reverse |
No one on the platform has traded EDWZF yet.
| $3M |
| — |
| KOREFKORE Mining Ltd. | $0.11 | -6.67% | $5M | — |
| MRLLFMinera IRL Limited | $0.15 | +0.00% | $35M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.