Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds AEM.TO.
No tracked institution reports a position in AEM.TO as of their last filing.
No one on the platform has traded AEM.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $15.4B | +30.5% | $11.99 | $10.74–$15.67 | — | 18 |
| 2027 | $16.1B | +4.1% | $12.47 | $9.44–$19.05 | — | 17 |
| 2028 | $15.0B | -6.5% | $11.88 | $10.26–$15.86 | — | 9 |
| 2029 | $12.5B | -17.0% | $10.54 | $9.11–$14.07 | — | 12 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 7 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-29 | $4.04 | $4.28 | +5.9% |
| 2026-04-30 | $4.75 | $4.61 | -2.9% |
| 2026-02-12 | $3.62 | $3.64 | +0.6% |
| 2025-10-28 | $2.80 | $3.04 | +8.6% |
| 2025-07-29 | $2.47 | $2.71 | +9.7% |
| 2025-04-24 | $1.85 | $2.04 | +10.3% |
| 2025-02-13 | $1.66 | $1.76 | +6.0% |
| 2024-10-30 | $1.42 |
| $1.59 |
| +12.0% |
| +1.28% |
| $45.2B |
| — |
| LUG.TOLundin Gold Inc. | $90.40 | +0.10% | $21.9B | — |
| NGD.TONew Gold Inc. | $12.16 | +3.31% | $9.6B | — |
Source: Financial Modeling Prep · peers by sector/industry