Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
2
institutions
52-week range
$22.33 – $36.88
70% from low
No one on the platform currently holds CTRA.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2024-06-30 | 1,714,909 | $45.7M |
| Bridgewater Associatesas of 2026-03-31 | 83,369 | $2.9M |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-03-11 | $0.2200 | 2026-03-25 |
| 2025-11-13 | $0.2200 | 2025-11-26 |
| 2025-08-14 | $0.2200 | 2025-08-28 |
| 2025-05-15 | $0.2200 | 2025-05-29 |
| 2025-03-13 | $0.2200 | 2025-03-27 |
| 2024-11-14 | $0.2100 | 2024-11-27 |
| 2024-08-15 | $0.2100 | 2024-08-29 |
| 2024-05-15 | $0.2100 | 2024-05-30 |
| 2024-03-13 | $0.2100 | 2024-03-28 |
| 2023-11-15 | $0.2000 | 2023-11-30 |
No one on the platform has traded CTRA yet.
| 2023-08-16 | $0.2000 | 2023-08-31 |
| Execution date | Ratio |
|---|---|
| 2013-08-15 | 2-for-1 |
| 2012-01-26 | 2-for-1 |
| 2007-04-02 | 2-for-1 |
| 2005-04-01 | 3-for-2 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $8.4B | +11.7% | $2.89 | $2.24–$3.64 | 11.3× | 9 |
| 2027 | $8.5B | +1.5% | $2.92 | $2.38–$3.54 | 11.1× | 9 |
| 2028 | $8.8B | +3.3% | $3.16 | $2.26–$4.06 | 10.3× | 2 |
| 2029 | $8.6B | -1.8% | $3.05 | $2.78–$3.28 | 10.7× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-05-04 | $0.92 | $0.61 | -33.9% |
| 2026-02-26 | $0.47 | $0.39 | -17.2% |
| 2025-11-03 | $0.43 | $0.41 | -3.7% |
| 2025-08-04 | $0.45 | $0.48 | +6.4% |
| 2025-05-05 | $0.81 | $0.80 | -1.1% |
| 2025-02-24 | $0.43 | $0.49 | +13.2% |
| 2024-10-31 | $0.34 | $0.32 | -5.9% |
| 2024-08-01 | $0.39 |
| $0.37 |
| -5.1% |
| $28.7B |
| — |
| TPLTexas Pacific Land Corporation | $357.44 | +3.00% | $24.7B | — |
| TSTenaris S.A. | $53.66 | +1.98% | $28.8B | — |
Source: Financial Modeling Prep · peers by sector/industry
Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/yaOO1vI0aZg?si=70qWkSRB5RpwF-Us - UNG Natural Gas support and resistance levels- $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/cHMeD0KN7UY?si=HLKIf6bSBKTGLSNN - UNG Natural Gas support and resistance levels- $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗@cubie @Jeremymartin007 @simon58 @jenbunn @ZY786 @EBE_day @ribbey @TraderRapp @tonyctl @zuby34 and energy company makes the most sense considering $CTRA was just removed. $BE $LNG
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/m_vtaFgXWZ8?si=hs5z1hU1vJrasZRl - UNG Natural Gas support and resistance levels- $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast. Support & Resistance Strategy Guide Video: https://youtu.be/xVkQWAYhC8o?si=WbwYzGXBXl67U8Ta - UNG Natural Gas support and resistance levels. $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/PY9SRU6OPaA?si=5Q6w97PVLQETDXXl - UNG Natural Gas support and resistance levels- $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/ta-qeTlEJWw?si=l8HWc_87Cp5O7D6x - UNG Natural Gas support and resistance levels--- $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗$CTRA Where are all the pricks who complained, incessantly, about Biden's economy? I'll wait...
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast. Support & Resistance Strategy Guide Video: https://youtu.be/-wMjEOiZB8k?si=fHDBh6EyPqwJEf4M - UNG Natural Gas support and resistance levels. $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast Support & Resistance Strategy Guide Video: https://youtu.be/ghFfSzXkprM?si=BtjTq2q3PHVWvFry - UNG Natural Gas support and resistance levels- $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast. Support & Resistance Strategy Guide Video: https://youtu.be/RDPrnt8UlII?si=1iY-Sorik_xcmeXq - UNG Natural Gas support and resistance levels--- $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗DVN Stock Falls Premarket, But This Analyst Sees 37% Upside Amid Bullish Oil Backdrop $DVN $CTRA $VDE https://stocktwits.com/news/equity/markets/dvn-stock-falls-this-analyst-sees-upside/cZgg2E0ReA1
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast. Support & Resistance Strategy Guide Video: https://youtu.be/yHGWdtIzm9I?si=KpWrMpPjFChTrAlj - UNG Natural Gas support and resistance levels--- $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast. Support & Resistance Strategy Guide Video: https://youtu.be/SlhvLSz3UB8?si=AN-LwgCK1IidkN4v - UNG Natural Gas support and resistance levels. $ENB $CTRA $KMI $DVN $LNG
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.