Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
2
institutions
Market cap
$5.7B
16M shares
52-week range
$230.45 – $355.48
90% from low
Sector
ADHESIVES & SEALANTS
Exchange
NYSE
CS
CSW Industrials Inc is a diversified industrial growth company with well-established, scalable platforms & domain expertise across three segments: Contractor Solutions, Engineered Building Solutions, & Specialized Reliability Solutions. The company's Contractor Solutions segment involves manufacturing efficient & performance-enhancing products for residential & commercial HVAC/R & plumbing applications, which are designed for professional end-use customers. The majority of the company's revenue is generated from the Contractor Solutions segment in the U.S. markets. products include mechanical products for heating, ventilation, air conditioning, & refrigeration, plumbing products, grilles, registers, & diffusers, building safety solutions, & high-performance specialty lubricants & sealants.
www.cswindustrials.comNo one on the platform currently holds CSW.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2025-09-30 | 53,800 | $13.1M |
| Bridgewater Associatesas of 2025-12-31 | 9,593 | $2.8M |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-31 | $0.3000 | 2026-08-14 |
| 2026-04-24 | $0.3000 | 2026-05-08 |
| 2026-01-30 | $0.2700 | 2026-02-13 |
| 2025-10-31 | $0.2700 | 2025-11-14 |
| 2025-07-25 | $0.2700 | 2025-08-08 |
No one on the platform has traded CSW yet.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $1.3B | +19.0% | $12.27 | $11.66–$12.87 | 28.0× | 2 |
| 2028 | $1.3B | +4.2% | $13.37 | $13.23–$13.58 | 25.6× | 3 |
| 2029 | $1.4B | +4.5% | $14.55 | $14.39–$14.78 | 23.6× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 6 of the last 7 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-30 | $3.48 | $3.84 | +10.3% |
| 2026-05-26 | $2.41 | $3.14 | +30.3% |
| 2026-01-29 | $1.93 | $1.42 | -26.4% |
| 2025-10-30 | $2.76 | $2.96 | +7.2% |
| 2025-07-31 | $2.74 | $2.85 | +4.0% |
| 2025-05-22 | $2.23 | $2.24 | +0.4% |
| 2025-01-30 | $1.29 | $1.48 | +14.7% |
| $5.5B |
| — |
| KAIKadant Inc. | $329.54 | -1.36% | $3.9B | — |
| LSTRLandstar System, Inc. | $188.79 | +1.58% | $6.4B | — |
Source: Financial Modeling Prep · peers by sector/industry
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.