Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
3
institutions
Market cap
$8.1B
14M shares
52-week range
$197.00 – $805.75
63% from low
Sector
CONSTRUCTION - SPECIAL TRADE CONTRACTORS
Exchange
NYSE
CS
Argan Inc is a United States-based construction firm that conducts operations through its wholly-owned subsidiaries, GPS, APC, TRC, and SMC. Through GPS and APC it provides a full range of engineering, procurement, construction, commissioning, maintenance, project development and technical consulting services to the power generation market, including the renewable energy sector, for a wide range of customers, including independent power project owners, public utilities, power plant heavy equipment suppliers and other commercial firms with power requirements in the U.S., Ireland and the U.K. It operates in three segments: Power Services, Industrial Services, and Teledata, out of which Power Services derives the majority of revenue.
www.arganinc.comNo one on the platform currently holds AGX.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2026-03-31 | 610,899 | $332.7M |
| The Baupost Groupas of 2026-03-31 | 393,134 | $214.1M |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-23 | $0.5000 | 2026-07-31 |
| 2026-04-22 | $0.5000 | 2026-04-30 |
| 2026-01-22 | $0.5000 | 2026-01-30 |
| 2025-10-23 | $0.5000 | 2025-10-31 |
| 2025-07-23 | $0.3750 | 2025-07-31 |
| 2025-04-22 | $0.3750 | 2025-04-30 |
| 2025-01-23 | $0.3750 | 2025-01-31 |
| 2024-10-23 | $0.3750 | 2024-10-31 |
| 2024-07-23 | $0.3000 | 2024-07-31 |
| 2024-04-19 | $0.3000 | 2024-04-30 |
No one on the platform has traded AGX yet.
| 13,989 |
| $7.6M |
| 2024-01-22 | $0.3000 | 2024-01-31 |
| 2023-10-20 | $0.3000 | 2023-10-31 |
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $1.3B | +36.2% | $12.09 | $10.89–$13.28 | 48.0× | 3 |
| 2028 | $1.6B | +25.4% | $15.63 | $11.82–$19.43 | 37.1× | 3 |
| 2029 | $1.9B | +15.8% | $19.59 | $16.94–$24.37 | 29.6× | 3 |
| 2030 | $1.8B | -3.5% | $16.78 | $14.87–$19.58 | 34.6× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 8 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-06-04 | $2.31 | $3.24 | +40.3% |
| 2026-03-26 | $1.99 | $3.47 | +74.4% |
| 2025-12-04 | $2.05 | $2.17 | +5.9% |
| 2025-09-04 | $1.99 | $2.50 | +25.6% |
| 2025-06-04 | $1.09 | $1.60 | +46.8% |
| 2025-03-27 | $1.15 | $2.22 | +93.0% |
| 2024-12-05 | $1.26 | $2.00 | +58.7% |
| 2024-09-05 | $0.97 |
| $1.31 |
| +35.1% |
| $5.2B |
| — |
| LSTRLandstar System, Inc. | $177.83 | -4.04% | $6.0B | — |
| MDUMDU Resources Group, Inc. | $20.01 | -3.05% | $4.2B | — |
Source: Financial Modeling Prep · peers by sector/industry
@Jblack500 @BustaCapital @WAJeff @cynicaloptimist @IsabellaDC @No_Face_character JB $URI $AGX can $FIX this market with elon shitting da bed$ along with $ $GOOGL $POOL time ?
View on StockTwits ↗@MaverikIT @Jblack500 @howardlindzon @No_Face_character @cynicaloptimist @BustaCapital @IsabellaDC Nice $AGX pop, considered that last week and didn’t pull trigger, it was below $550
View on StockTwits ↗$STRL $AGX How do you justify holding these right now at all , man this is unreal the beatings just doesn’t stop regardless of increased capex unreal
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.