Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$39.08 – $53.84
65% from low
Exchange
OTC Link
OS
CAPITAL POWER CORP ORD
No one on the platform currently holds CPXWF.
No tracked institution reports a position in CPXWF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-09-29 | $0.7048 | 2026-10-30 |
| 2026-06-30 | $0.6910 | 2026-07-31 |
| 2026-03-31 | $0.6910 | 2026-04-30 |
| 2025-12-31 | $0.6910 | 2026-01-30 |
| 2025-09-29 | $0.6910 | 2025-10-31 |
| 2025-06-30 | $0.6519 | 2025-07-31 |
| 2025-03-31 | $0.6519 | 2025-04-30 |
| 2024-12-31 | $0.6519 | 2025-01-31 |
| 2024-09-30 | $0.6519 | 2024-10-31 |
| 2024-06-28 | $0.6150 | 2024-07-31 |
No one on the platform has traded CPXWF yet.
| 2024-03-27 | $0.6150 | 2024-04-30 |
| 2023-12-28 | $0.6150 | 2024-01-31 |
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $4.0B | +13.8% | $1.39 | $0.99–$1.81 | 35.0× | 1 |
| 2027 | $4.0B | +1.4% | $3.00 | $2.14–$3.92 | 16.2× | 1 |
| 2028 | $4.4B | +8.8% | $3.69 | $2.63–$4.81 | 13.2× | 1 |
| 2029 | $4.8B | +9.0% | $4.10 | $2.92–$5.35 | 11.9× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 3 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-29 | $0.30 | $-0.23 | -178.2% |
| 2026-04-29 | $0.39 | $0.03 | -92.7% |
| 2026-03-04 | $0.50 | $-0.09 | -117.4% |
| 2025-10-29 | $0.73 | $0.68 | -7.7% |
| 2025-07-30 | $0.36 | $-0.68 | -285.2% |
| 2025-04-30 | $0.35 | $0.72 | +102.5% |
| 2025-02-26 | $0.57 | $1.22 | +114.0% |
| 2024-10-30 | $0.69 |
| $0.98 |
| +41.7% |
| -3.96% |
| $9.3B |
| — |
| DOGEFØrsted A/S | $22.82 | +3.07% | $9.7B | — |
| EDRVYEDP Renováveis, S.A. | $31.50 | +0.00% | $16.7B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.