Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.90 – $3.00
32% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $3.0K | $3.2K | $1.9K | $66.5K | $81.4K | $48.9K | $51.0K | $39.8K |
| Gross profit | −$3.0K | −$3.2K | −$1.9K | −$66.5K | −$81.4K | −$48.9K | −$51.0K | −$39.8K |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$3.3M | −$1.5M | −$2.3M | −$1.6M | −$9.6M | −$8.3M | −$5.8M | −$7.3M |
| EBITDA | −$3.2M | −$1.4M | −$2.3M | −$1.3M | −$9.5M | −$8.1M | −$5.5M | −$7.2M |
| Net income | −$3.1M | −$1.4M | −$2.2M | −$1.6M | −$9.6M | −$8.3M | −$5.6M | −$7.1M |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.02 | -0.01 | -0.01 | -0.01 | -0.06 | -0.05 | -0.03 | -0.04 |
Annual figures · source: Financial Modeling Prep
COLONIAL COAL INTL ORD
No one on the platform currently holds CCARF.
No tracked institution reports a position in CCARF as of their last filing.
No one on the platform has traded CCARF yet.
| -2.36% |
| $196M |
| — |
| LNDNFOrrön Energy AB (publ) | $0.88 | +0.00% | $252M | — |
| NTNOFNorthern Ocean Ltd. | $0.82 | +0.00% | $249M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$CCARF $CAD.v Colonial Coal is 100%, high-quality, hard coking coal (HCC) for steelmaking. It's a Top-10% HCC in the world. $CCARF has 2 projects for a combined 695M tonnes of resources (not reserves). These projects are in western Canada near Teck's (now Glencore's) very substantial coking coal operations. $CCARF could be acquired in the coming months at a huge premium to current price. Check it out! #cokingcoal #coal #steel https://x.com/peterepstein2/status/1836559073547886883
View on StockTwits ↗The Essential Role of Metallurgical Coal and How to Potentially Profit From It: https://ow.ly/wISq50SU0Y7 John Newell of RSD Discovery Group explains why he thinks Colonial Coal International Corp. is undervalued and has promising potential. #coalstocks $CAD:TSXV $CCARF
View on StockTwits ↗$CCARF News out there about finding rare earth metals in coal deposits. Could spark a surge in Mergers and Acquisitions in near future.
View on StockTwits ↗$CCARF NEW feature article on Colonial Coal $CCARF -- this could be a huge winner. Bet you never heard that before... BUT... this could be big, and with very low fundamental downside. Hard assets, inflation-friendly. Two globally-significant coking coal projects in a safe, prolific jurisdiction, B.C., Canada https://epsteinresearch.com/2023/11/13/colonial-coal-investor-fatigue-presents-compelling-opportunity/
View on StockTwits ↗$CAD.TSXV $CCARF - here's a video describing the possible & potential medium-term investment thesis for this small-cap, metallurgical coal play: https://youtu.be/u-iJgFD_Hqk
View on StockTwits ↗$CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca starting to trend right as it price action looks to climb atop the EMA channel. Check out the video where the ceo announces 15 NDA's (Non-Disclosure Agreements) https://youtu.be/AaasWoVT5Nk #BottomFishing🎣 #MetallurgicalCoal #SteelMaking #CokeCoal #Coke #Coal #CoalMining #Mining #MiningStocks #Stocks #Steel
View on StockTwits ↗For new Followers: I started following $CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca in mid April when I happened across a video interview with the CEO and the stock was trading at $1.75 (CAD). In that video he announced that he had 15 interested parties with signed non-disclosure agreements (NDA's) who were interested in the company's metallurgical coal project located in the Tumbler Ridge area of BC. south of Chetwynd which caught my interest as I was familiar with the area. Having worked and prospected in the area some 40+ years ago I still remember getting ticked off that every pan I scooped up, out of any creek, had coal floating in it. https://youtu.be/AaasWoVT5Nk OK Back to the company.. In the video the ceo evaluated the metallurgical coal resources at $3.00/ton (USD) or approx $15.00/share (CAD). Since then it has topped out at $2.26 (CAD) and retraced right back to sub $1.50 last week. Looks like it doesn't like it down here and is now starting to trek back up north.
View on StockTwits ↗Taking into consideration today's market conditions $CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca is holding up quite well while it compresses the gap between the 21 & 50 day EMA's Good time to go #BottomFishing🎣 #MetallurgicalCoal #SteelMaking #CokeCoal #Coke #Coal #CoalMining #Mining #MiningStocks #Steel #Stocks
View on StockTwits ↗$CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca - Holding the line at $1.75 (CAD) and eating up whatever comes out.. #BottomFishing🎣 #MetallurgicalCoal #SteelMaking #CokeCoal #Coke #Coal #CoalMining #Mining #MiningStocks #Stocks #Steel
View on StockTwits ↗$CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca Holding the line at $1.75 (CAD) on light volume.. #BottomFishing🎣 #MetallurgicalCoal #SteelMaking #CokeCoal #Coke #Coal #CoalMining #Mining #MiningStocks #Stocks #Steel
View on StockTwits ↗If $CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca doesn't pivot at 1.75 tomorrow, there's a good probability we will be testing $1.50-1.55 again cos its lost its RSI/STO momentum and is crawling back into the depths of the #OverSold zone.. #LetsGo.. #BottomFishing🎣 #Metallurgical #Coal #Stocks like this one could pay off huge.. Hopefully sooner than later..
View on StockTwits ↗$CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca, @adelaide_cap came down to re-fill it's gap up .. Bot more on the re-fill and now we is going bye bye to the onesies.. STO/RSI #MOMO pumping it up.. Later gators.. #LetsGo..
View on StockTwits ↗$CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca, @adelaide_cap ✔️ Price pivoting off 21 day EMA ✔️ Somebody is hungry for it at $1.85 ✔️ STO/RSI Momentum Oscillators pivoting out of the #OverSold zone #LetsGo..
View on StockTwits ↗$CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca, @Adelaide_Cap Momentum is rounding the bend in the #OverSold zone.. It's #BottomFishing🎣 time for this one as Twoonies (CAD) are just around the corner again.. #LetsGo...
View on StockTwits ↗$CAD.v $CAD | $CCARF, @ColonialCoal, CCoal.ca, @adelaide_cap looking a little bit stronger this morning... Appears to be maintaining good support at $1.75 #LetsGo
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.