Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$1.76 – $4.99
67% from low
Exchange
OTC Link
OS
JOURNEY ENERGY INC
No one on the platform currently holds JRNGF.
No tracked institution reports a position in JRNGF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2015-09-28 | 1.02366723862-for-1 |
| 2015-06-26 | 1.00657860112-for-1 |
| 2015-04-28 | 1.00503717434-for-1 |
| 2015-03-27 | 1.00472375481-for-1 |
| 2014-12-29 | 1.0114046-for-1 |
No one on the platform has traded JRNGF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $157M | +10.8% | $0.36 | $0.36–$0.36 | 10.9× | 1 |
| 2027 | $220M | +40.0% | $0.31 | $0.31–$0.31 | 12.8× | 1 |
| 2028 | $249M | +13.2% | $0.21 | $0.21–$0.21 | 19.0× | 1 |
| 2029 | $281M | +13.2% | $0.30 | $0.30–$0.30 | 13.1× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 6 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-06 | $0.15 | $0.18 | +18.1% |
| 2026-05-07 | $-0.09 | $-0.06 | +25.0% |
| 2026-03-11 | $0.09 | $0.10 | +7.6% |
| 2025-11-06 | $0.05 | $0.04 | -20.0% |
| 2025-08-07 | $0.04 | $0.04 | +9.1% |
| 2025-05-09 | $0.07 | $0.08 | +26.3% |
| 2025-03-13 | $0.03 | $0.04 | +20.0% |
| 2024-11-08 | $0.02 |
| $0.01 |
| -66.7% |
| $214M |
| — |
| PDERPardee Resources Company | $300.00 | +1.01% | $195M | — |
| PIFYFPine Cliff Energy Ltd. | $0.37 | -6.71% | $131M | — |
Source: Financial Modeling Prep · peers by sector/industry