Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds BXRX.
No tracked institution reports a position in BXRX as of their last filing.
| Execution date | Ratio |
|---|---|
| 2022-12-01 | 1-for-40reverse |
| 2022-09-28 | 1.001-for-1 |
| 2022-02-16 | 1-for-35reverse |
No one on the platform has traded BXRX yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2023-11-20 | $-0.53 | $-0.29 | +45.3% |
| 2023-08-16 | $-2.04 | $-1.49 | +27.0% |
| 2023-05-12 | $5.75 | $-3.19 | -155.5% |
| 2023-02-23 | $9.76 | $-12.33 | -226.3% |
| 2022-11-08 | $-21.20 | $-98.80 | -366.0% |
| 2022-08-11 | $-50.80 | $-42.00 | +17.3% |
| 2022-05-04 | $-74.00 | $-126.80 | -71.4% |
| 2022-03-16 | $59.00 | $401.20 | +580.0% |
| $956000 |
| — |
| INFIQInfinity Pharmaceuticals, Inc. | $0.00 | +0.00% | $9076 | — |
| LSDILucy Scientific Discovery Inc. | $0.51 | -23.29% | $906910 | — |
Source: Financial Modeling Prep · peers by sector/industry