Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds CYTO.
No tracked institution reports a position in CYTO as of their last filing.
| Execution date | Ratio |
|---|---|
| 2023-12-13 | 1-for-20reverse |
| 2022-10-25 | 1-for-20reverse |
| 2019-05-01 | 1-for-20reverse |
| 2018-03-14 | 1-for-10reverse |
No one on the platform has traded CYTO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $6M | — | $-1.44 | $-1.44–$-1.44 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| CYTOAltamira Therapeutics Ltd. | $0.30 | +100.00% | $1M | — |
| BLCMBellicum Pharmaceuticals, Inc. | $0.07 | -6.68% | $778326 | — |
| CWBRCohBar, Inc. | $0.41 | +0.00% | $1M | — |
| HTGMQHTG Molecular Diagnostics, Inc. | $0.00 | +0.00% | $221 | — |
| IMPLImpel Pharmaceuticals Inc. | $0.04 | -27.27% | $956000 | — |
| INFIQInfinity Pharmaceuticals, Inc. | $0.00 | +0.00% | $9076 | — |
| NBSENeuBase Therapeutics, Inc. | $0.38 | -1.56% | $1M | — |
Source: Financial Modeling Prep · peers by sector/industry