Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
52-week range
$88.15 – $158.63
99% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds UPRO.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2025-12-31 | 13,600 | $1.6M |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-24 | $0.2987 | 2026-06-30 |
| 2026-03-25 | $0.2225 | 2026-03-31 |
| 2025-12-24 | $0.3402 | 2025-12-31 |
| 2025-09-24 | $0.2155 | 2025-09-30 |
| 2025-06-25 | $0.2293 | 2025-07-01 |
| 2025-03-26 | $0.1884 | 2025-04-01 |
| 2024-12-23 | $0.2546 | 2024-12-31 |
| 2024-09-25 | $0.2197 | 2024-10-02 |
| 2024-06-26 | $0.2235 | 2024-07-03 |
| 2024-03-20 | $0.1228 | 2024-03-27 |
No one on the platform has traded UPRO yet.
| 2023-12-20 | $0.1194 | 2023-12-28 |
| 2023-09-20 | $0.0561 | 2023-09-27 |
| Execution date | Ratio |
|---|---|
| 2022-01-13 | 2-for-1 |
| 2018-05-24 | 3-for-1 |
| 2015-05-20 | 2-for-1 |
| 2013-06-10 | 2-for-1 |
| 2011-02-25 | 3-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Do you think $OTLK might ever join the #SandP500? $UPRO $SPY $VOO #retina #righttime?
View on StockTwits ↗$BULZ in the best Some software Mag 7 Semis Memory $FNGU still excellent $TQQQ $UPRO $UDOW All 5 are great way to juice returns
View on StockTwits ↗$SPX $SPY $UPRO https://www.wavegenius.com/p/s-p-500-to-10-200-on-w3-1-618
View on StockTwits ↗$TQQQ $UPRO $TNA a few easy cash ins today, waiting for the crash 😁
View on StockTwits ↗$TQQQ $UPRO $TNA I need to stop being so scared and up my initial buy from 10% to 20%
View on StockTwits ↗Made 99.99 today $TQQQ $UPRO $TNA let’s drop please so I can make 999.99
View on StockTwits ↗$B $SLV What are some of your favorite #stocks? $UPRO $SPXL
View on StockTwits ↗Recap Intraday 8/6 $UDOW - Short 78.25 to 75.51 $UPRO - Very choppy but a short $TQQQ - Long tail at the open and took off long $TNA - Long to short big fader $SOXL - Hammer candle takes off long 120.75 to 139.86
View on StockTwits ↗$UPRO $TQQQ $TNA I’m sick of making money, you 3 can drop 50% and I won’t complain, I promise 😁
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| UPROProShares - UltraPro S&P500 | $157.68 | +2.03% | $4.9B | — |
| BKLCBNY Mellon US Large Cap Core Equity ETF | $49.73 | +0.63% | $5.7B | — |
| DSIiShares ESG MSCI KLD 400 ETF | $148.36 | +0.73% | $5.5B | — |
| FELGFidelity Enhanced Large Cap Growth ETF | $45.05 | +1.12% | $6.0B | — |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | $71.42 | +0.48% | $4.9B | — |
| SCHKSchwab 1000 Index ETF | $37.56 | +0.67% | $6.0B | — |
| SHLDGlobal X - Defense Tech ETF | $70.27 | +0.17% | $4.9B | — |
Source: Financial Modeling Prep · peers by sector/industry