Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$76.00 – $80.00
7% from low
Exchange
OTC Link
PFD
UNION ELEC CO 4.75 PR
No one on the platform currently holds UEPCN.
No tracked institution reports a position in UEPCN as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-16 | $1.1875 | 2026-08-15 |
| 2026-04-16 | $1.1875 | 2026-05-15 |
| 2026-01-15 | $1.1875 | 2026-02-15 |
| 2025-10-16 | $1.1875 | 2025-11-15 |
| 2025-07-17 | $1.1875 | 2025-08-15 |
| 2025-04-17 | $1.1875 | 2025-05-15 |
| 2025-01-17 | $1.1875 | 2025-02-15 |
| 2024-10-18 | $1.1875 | 2024-11-15 |
| 2024-07-19 | $1.1875 | 2024-08-15 |
| 2024-04-18 | $1.1875 | 2024-05-15 |
No one on the platform has traded UEPCN yet.
| 2024-01-18 | $1.1875 | 2024-02-15 |
| 2023-10-19 | $1.1875 | 2023-11-15 |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| UEPCNUnion Electric Company | $76.30 | +0.00% | $7.8B | — |
| MGEEMGE Energy, Inc. | $81.00 | -0.39% | $3.1B | — |
| NSARONSTAR Electric Company | $79.00 | +0.00% | $29.1B | — |
| PORPortland General Electric Company | $50.33 | +3.14% | $5.8B | — |
| UEPCOUnion Electric Company | $88.75 | +0.00% | $30.4B | — |
| UEPCPUnion Electric Company | $68.90 | +0.00% | $30.3B | — |
| UEPEMUnion Electric Company | $63.60 | -0.09% | $30.1B | — |
Source: Financial Modeling Prep · peers by sector/industry
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.