Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $1.00
0% from low
Exchange
OTC Link
CS
Borrow rate
49.69%
Hard to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $9.2M | $14.2M | $15.3M | $19.1M | $39.4M | $70.0M | $95.3M | $76.3M |
| Cost of revenue | $7.5M | $10.2M | $11.8M | $13.5M | $27.7M | $50.9M | $70.0M | $59.9M |
| Gross profit | $1.7M | $4.0M | $3.5M | $5.6M | $11.7M | $19.1M | $25.2M | $16.4M |
| Gross margin | 18.6% | 27.9% | 22.9% | 29.4% | 29.8% | 27.3% | 26.5% | 21.5% |
| R&D | $1.2M | $1.7M | $1.8M | $2.1M | $5.1M | $7.0M | $11.3M | $12.0M |
| Operating income | −$3.9M | −$3.8M | −$6.5M | −$8.6M | −$14.4M | −$39.3M | −$52.3M | −$57.2M |
| EBITDA | −$3.9M | −$3.7M | −$24.2M | −$3.1M | −$15.6M | −$35.4M | −$32.5M | −$37.6M |
| Net income | −$4.7M | −$5.9M | −$27.7M | −$4.3M | −$17.3M | −$37.5M | −$39.3M | −$46.4M |
| Net margin | -51.3% | -41.8% | -180.9% | -22.5% | -44.0% | -53.6% | -41.3% | -60.9% |
| EPS (diluted) | -48786.92 | -61252.13 | -285066.10 | -16580.91 | -6672.31 | -3645.41 | -461.15 | -7938.70 |
Annual figures · source: Financial Modeling Prep
TOUGHBUILT INDUSTRIES INC
No one on the platform currently holds TBLT.
No tracked institution reports a position in TBLT as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-01-02 | 1-for-65reverse |
| 2022-04-25 | 1-for-150reverse |
| 2020-04-15 | 1-for-10reverse |
No one on the platform has traded TBLT yet.
| $15182 |
| — |
| ESFSEco Safe Systems USA, Inc. | $0.00 | +0.00% | $75086 | — |
| GCHKGreenChek Technology Inc. | $0.00 | +0.00% | $16136 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 0.0× sales vs its 0.8× historical median P/S.
Fair value ≈ $5446 · price $0.00 today
Fair-value line = the stock's median historical P/S × sales per share. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.
$TBLT I find it funny that after all these years, people come on here and still moan about management. You could buy 20% of the company for $8K and take a seat on the board instead 😂 Alternatively you could buy the whole company for $40K and shut it down... Just think: $40K and you could reassign Penisian to be your private chauffeur.
View on StockTwits ↗$TBLT The only reason I look in occasionally is to see if instant charma found those mtrfkrs.
View on StockTwits ↗$TBLT bahahaha Panosian and Keeler still part of this popup shop - hard at work I see. Wow the disgrace.
View on StockTwits ↗$TBLT I hope this management will be removed by karma. Criminals.
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.