Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds SIPIX.
No tracked institution reports a position in SIPIX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-06 | $0.0073 | 2026-07-07 |
| 2026-04-06 | $0.0400 | 2026-04-07 |
| 2025-12-29 | $0.0001 | 2025-12-30 |
| 2025-12-17 | $5.8439 | 2025-12-18 |
| 2025-10-03 | $0.0283 | 2025-10-06 |
| 2025-07-07 | $0.0034 | 2025-07-08 |
| 2025-04-03 | $0.0437 | 2025-04-04 |
| 2024-12-27 | $0.0753 | 2024-12-30 |
| 2024-12-17 | $2.3975 | 2024-12-18 |
| 2024-10-04 | $0.0376 | 2024-10-07 |
| 2024-07-08 |
No one on the platform has traded SIPIX yet.
| $0.0187 |
| 2024-07-09 |
| 2024-04-04 | $0.0003 | 2024-04-05 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SIPIXSEI Insti Managed Tr, Mid Cap Fund Class I | $32.08 | +0.38% | $59M | — |
| ARDEXAMG River Road Dividend All Cap Value Fund | $5.76 | +0.17% | $71M | — |
| ARFFXAriel Focus Investor | $20.65 | +0.19% | $91M | — |
| GLNAXMFS Global New Discovery Fund Class A | $26.19 | +0.19% | $70M | — |
| HMSFXHennessy Midstream Fund Investor Class | $13.63 | +1.94% | $80M | — |
| IJUNInnovator International Developed Power Buffer ETF - June | $32.05 | +0.23% | $78M | — |
| JAMFXJacob Internet Fund Investor Class Shares | $5.85 | -0.85% | $47M | — |
Source: Financial Modeling Prep · peers by sector/industry