Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds SI-PA.
No tracked institution reports a position in SI-PA as of their last filing.
No one on the platform has traded SI-PA yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SI-PASilvergate Capital Corporation | $9.97 | +0.00% | $315M | — |
| FLICThe First of Long Island Corporation | $11.87 | +0.25% | $269M | — |
| FRCFirst Republic Bank | $3.51 | +0.00% | $654M | — |
| HMSTHomeStreet, Inc. | $13.87 | +1.84% | $262M | — |
| PWODPenns Woods Bancorp, Inc. | $30.00 | -1.64% | $228M | — |
| SMMFSummit Financial Group, Inc. | $25.70 | -2.50% | $377M | — |
| SSBKSouthern States Bancshares, Inc. | $36.37 | -0.08% | $361M | — |
Source: Financial Modeling Prep · peers by sector/industry