Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|
| Revenue | $44.8M | $51.8M | $80.3M | $91.3M | $97.8M | $175.7M | −$524.1M |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $44.8M | $51.8M | $80.3M | $91.3M | $97.8M | $175.7M | −$524.1M |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $0 | $0 | $0 | $0 | $0 | $0 | −$576.6M |
| EBITDA | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | $7.0M | $7.6M | $22.3M | $24.8M | $26.0M | $78.5M | −$937.9M |
| Net margin | 15.7% | 14.8% | 27.8% | 27.2% | 26.6% | 44.7% | 178.9% |
| EPS (diluted) | 0.38 | 0.41 | 1.20 | 1.35 | 1.36 | 2.91 | -29.73 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds SI-PA.
No tracked institution reports a position in SI-PA as of their last filing.
No one on the platform has traded SI-PA yet.
| $228M |
| — |
| SMMFSummit Financial Group, Inc. | $25.70 | -2.50% | $377M | — |
| SSBKSouthern States Bancshares, Inc. | $36.37 | -0.08% | $361M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.