Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$3.25 – $3.38
100% from low
Exchange
OTC Link
OS
SINOTRUK HONG KONG ORD
No one on the platform currently holds SHKLF.
No tracked institution reports a position in SHKLF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-13 | $0.8800 | 2026-09-11 |
| 2025-09-11 | $0.7400 | 2025-11-20 |
| 2025-07-09 | $0.5500 | 2025-09-04 |
| 2024-09-06 | $0.7200 | 2024-11-22 |
| 2024-07-09 | $1.0630 | 2024-09-06 |
No one on the platform has traded SHKLF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $135.5B | +19.3% | $3.29 | $2.88–$3.87 | 1.0× | 1 |
| 2027 | $150.3B | +10.9% | $3.82 | $3.34–$4.49 | 0.9× | 1 |
| 2028 | $165.6B | +10.2% | $4.21 | $3.69–$4.96 | 0.8× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 3 of the last 5 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-03-27 | $0.16 | $0.19 | +19.3% |
| 2025-08-27 | $0.17 | $0.17 | +5.0% |
| 2025-03-27 | $0.11 | $0.13 | +16.1% |
| 2023-03-30 | $0.09 | $0.02 | -76.5% |
| 2022-08-31 | $0.13 | $0.07 | -48.3% |
| -7.87% |
| $8.2B |
| — |
| OUKPFMetso Oyj | $17.64 | +0.00% | $14.6B | — |
| PLFRYPalfinger AG | $29.40 | +0.00% | $1.1B | — |
Source: Financial Modeling Prep · peers by sector/industry