Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
No price history available for this symbol yet.
SHIBUYA KOGYO CO LTD
No one on the platform currently holds SHKBF.
No tracked institution reports a position in SHKBF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2027-06-30 | $65.0000 | |
| 2026-12-31 | $55.0000 | |
| 2026-06-30 | $52.5000 | 2026-09-28 |
| 2025-12-31 | $47.5000 | 2026-03-17 |
| 2025-06-30 | $50.0000 | 2025-09-26 |
| 2024-12-31 | $45.0000 | 2025-03-18 |
| 2024-06-28 | $60.0000 | 2024-09-30 |
| 2023-12-29 | $30.0000 | 2024-03-18 |
No one on the platform has traded SHKBF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $144.3B | +9.8% | $354.91 | $354.91–$354.91 | — | 1 |
| 2028 | $149.3B | +3.5% | $415.30 | $415.30–$415.30 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SHKBFShibuya Corporation | $19.34 | +0.00% | $535M | — |
| DAWIFDaiwa Industries Ltd. | $9.44 | +0.00% | $464M | — |
| FKSHFFukushima Galilei Co.Ltd. | $19.50 | +0.00% | $782M | — |
| HBGRYHeidelberger Druckmaschinen AG | $0.76 | +0.00% | $463M | — |
| ITMPFITM Power Plc | $1.49 | +1.68% | $1.0B | — |
| KMRCFKomori Corporation | $9.20 | +0.00% | $488M | — |
Source: Financial Modeling Prep · peers by sector/industry
| SIHBYShenzhen Investment Holdings Bay Area Development Company Limited | $2.25 | +11.94% | $750M | — |