Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SGENXFirst Eagle Global Fund | $84.42 | +0.13% | $76.1B | — |
| AAFTXAmerican Funds 2050 Target Date Retirement Fund Class A | $22.31 | +0.72% | $57.5B | — |
| AMFCXAmerican Funds American Mutual C | $62.98 | +0.77% | $76.4B | — |
| AMRFXAmerican Funds American Mutual Fund | $64.24 | +0.78% | $78.0B | — |
| FXNAXFidelity U.S. Bond Index Fund |
No one on the platform currently holds SGENX.
No tracked institution reports a position in SGENX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-04 | $7.6030 | 2025-12-05 |
| 2024-12-05 | $3.6620 | 2024-12-06 |
| 2023-12-05 | $2.2210 | 2023-12-06 |
No one on the platform has traded SGENX yet.
| $10.48 |
| +0.00% |
| $69.0B |
| — |
| VBINXVanguard Balanced Index Fund | $54.18 | +0.73% | $64.6B | — |
| VEIPXVanguard Equity Income Fund Investor Shares | $47.58 | -0.15% | $66.4B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.