Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$11.15 – $21.85
100% from low
Exchange
OTC Link
OS
SEIKO EPSON CORP SUWA
No one on the platform currently holds SEKEF.
No tracked institution reports a position in SEKEF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2027-03-31 | $40.0000 | |
| 2026-09-30 | $40.0000 | |
| 2026-03-31 | $37.0000 | 2026-06-26 |
| 2025-09-30 | $37.0000 | 2025-11-28 |
| 2025-03-31 | $37.0000 | 2025-06-27 |
| 2024-09-30 | $37.0000 | 2024-11-29 |
| 2024-03-28 | $37.0000 | 2024-06-26 |
| 2023-09-29 | $37.0000 | 2023-11-30 |
No one on the platform has traded SEKEF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $1.48T | +6.2% | $195.49 | $187.74–$201.16 | 0.1× | 1 |
| 2028 | $1.50T | +1.2% | $198.53 | $190.66–$204.29 | 0.1× | 1 |
| 2029 | $1.53T | +1.8% | $214.74 | $206.23–$220.98 | 0.1× | 1 |
| 2030 | $1.57T | +2.6% | $227.77 | $218.74–$234.38 | 0.1× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 5 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-05 | $0.18 | $0.25 | +40.2% |
| 2026-05-01 | $0.15 | $-0.34 | -331.1% |
| 2026-02-03 | $0.28 | $0.33 | +20.7% |
| 2025-11-05 | $0.24 | $0.25 | +4.2% |
| 2025-08-05 | $0.24 | $0.14 | -40.5% |
| 2025-05-01 | $0.11 | $0.16 | +41.8% |
| 2025-01-31 | $0.37 | $0.47 | +27.5% |
| 2024-11-01 | $0.20 |
| $0.09 |
| -56.2% |
| $5.7B |
| — |
| BHTLFBechtle AG | $46.95 | +0.00% | $5.9B | — |
| FITGFFIT Hon Teng Limited | $0.67 | +1.18% | $4.7B | — |
Source: Financial Modeling Prep · peers by sector/industry