Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$1.39 – $3.14
98% from low
No one on the platform currently holds SECUF.
No tracked institution reports a position in SECUF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-03-31 | $0.0300 | 2026-04-15 |
| 2025-12-31 | $0.0300 | 2026-01-15 |
| 2025-09-29 | $0.0300 | 2025-10-15 |
| 2025-06-30 | $0.0300 | 2025-07-15 |
| 2025-03-31 | $0.0300 | 2025-04-15 |
| 2024-12-31 | $0.0300 | 2025-01-15 |
| 2024-09-27 | $0.0300 | 2024-10-15 |
| 2024-06-28 | $0.0300 | 2024-07-15 |
| 2024-03-27 | $0.0300 | 2024-04-15 |
| 2023-12-29 | $0.0300 | 2024-01-15 |
No one on the platform has traded SECUF yet.
| 2023-09-28 | $0.0300 | 2023-10-15 |
| Execution date | Ratio |
|---|---|
| 2013-07-22 | 1-for-16reverse |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SECUFSSC Security Services Corp. | $3.11 | +0.00% | $57M | — |
| APEUFAtlas Engineered Products Ltd. | $0.50 | -1.77% | $35M | — |
| AQUEFVeloryx Ltd | $0.30 | +0.00% | $6M | — |
| BLNCBalance Labs, Inc. | $1.55 | +0.00% | $73M | — |
| ECLMFEcolomondo Corporation | $0.08 | +0.00% | $18M | — |
| GNOLFGenoil Inc. | $0.01 | +0.00% | $20M | — |
| JANLJanel Corporation | $50.82 | +1.64% | $60M | — |
Source: Financial Modeling Prep · peers by sector/industry