Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
52-week range
$24.81 – $30.77
99% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds SCHX.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2026-03-31 | 85,300 | $2.2M |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-24 | $0.0763 | 2026-06-29 |
| 2026-03-25 | $0.0732 | 2026-03-30 |
| 2025-12-10 | $0.0806 | 2025-12-15 |
| 2025-09-24 | $0.0732 | 2025-09-29 |
| 2025-06-25 | $0.0721 | 2025-06-30 |
| 2025-03-26 | $0.0668 | 2025-03-31 |
| 2024-12-11 | $0.0792 | 2024-12-16 |
| 2024-09-25 | $0.2066 | 2024-09-30 |
| 2024-06-26 | $0.2061 | 2024-07-01 |
| 2024-03-20 | $0.1958 | 2024-03-25 |
No one on the platform has traded SCHX yet.
| 2023-12-06 | $0.2236 | 2023-12-11 |
| 2023-09-20 | $0.1922 | 2023-09-25 |
| Execution date | Ratio |
|---|---|
| 2024-10-11 | 3-for-1 |
| 2022-03-11 | 2-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SCHXSchwab U.S. Large-Cap ETF | $30.71 | +0.66% | $74.8B | — |
| IWDiShares Russell 1000 Value ETF | $258.70 | +0.36% | $81.1B | — |
| QQQMInvesco NASDAQ 100 ETF | $301.41 | +1.15% | $81.3B | — |
| SCHGSchwab U.S. Large-Cap Growth ETF | $35.94 | +0.93% | $62.2B | — |
| VBAIXVanguard Balanced Index Fund Institutional Shares | $55.50 | +0.51% | $65.6B | — |
| VBIAXVanguard Balanced Index Fund | $55.49 | +0.53% | $65.6B | — |
| VBRVanguard Morningstar Small-Cap Value ETF | $251.00 | +0.38% | $69.5B | — |
Source: Financial Modeling Prep · peers by sector/industry
$SCHD $SCHX these have been great for my portfolio. DCA up to 163 shares of each
View on StockTwits ↗$SCHX one of my favorite ETFs but I hate that any shares of that POS SpaceX IPO is forced on holders of this ETF
View on StockTwits ↗$SCHD added $SCHF added $SCHX added $SCHA added GREAT DAY TO ADD for Long Term goals
View on StockTwits ↗$SCHX 3147 shares and counting. Solid all around etf with just enough mix Combo between schg and schd
View on StockTwits ↗$SPY $QQQ A flurry of huge top ranked trades from the Schwab trading desk. Billions of dollars' worth. $SCHG $SCHX $FNDX
View on StockTwits ↗$SCHX is such a workhorse. Best portfolio core holding for my account and kids portfolios. The low entry price is very convenient for kids accounds when adding $100 a paycheck is what I love the most.
View on StockTwits ↗$SCHD Down $1.41 in 30 days. Is it a buy again? Still think Thursday is going RED...making this a buy today. I'll be loading more $SCHX and $SCHF on coming red days.
View on StockTwits ↗$SCHX core growth holding. Buying more with every dip of .30 or more. Share count up to 2643. 😁👍🏻
View on StockTwits ↗$SCHX another round of afternoon of discounted buying here... and $SCHF ,with some in $SCHA . Bullish long term.
View on StockTwits ↗$SCHD another day of DCAing. Also added to $SCHX, $SCHF, and $SCHA.
View on StockTwits ↗$SPY $SCHX I just started investing oct 1st then a war breaks out. I auto invest $30 every trading day into a roth IRA bought 5 more shares today so hopefuly when this goes back up I can get my retirement fund fully funded.
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.