Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$24.91 – $25.01
80% from low
Sector
REIT - Mortgage
Sachem Capital Corp. functions as a real estate finance firm, specializing as a real estate investment trust. Its primary focus is on developing and overseeing a diverse collection of short-term loans. The company provides secured, non-traditional banking loans specifically to real estate investors. These funds are designated for financing the acquisition, refurbishment, redevelopment, or new construction of both residential and commercial properties. Co-founded by Jeffrey C. Villano and John L. Villano in January 2016, Sachem Capital Corp. maintains its headquarters in Branford, Connecticut.
www.sachemcapitalcorp.comNo one on the platform currently holds SCCC.
No tracked institution reports a position in SCCC as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-09-15 | $0.4844 | 2025-09-30 |
| 2025-06-13 | $0.4844 | 2025-06-30 |
| 2025-03-14 | $0.4844 | 2025-03-31 |
| 2024-12-13 | $0.4844 | 2024-12-30 |
| 2024-09-13 | $0.4844 | 2024-09-30 |
| 2024-06-14 | $0.4844 | 2024-07-01 |
| 2024-03-14 | $0.4844 | 2024-04-01 |
| 2023-12-14 | $0.4844 | 2024-01-02 |
No one on the platform has traded SCCC yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
Beat consensus in 3 of the last 3 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-08-05 | $0.02 | $0.02 | +2.6% |
| 2023-11-13 | $0.11 | $0.13 | +14.0% |
| 2023-08-14 | $0.11 | $0.11 | +2.4% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SCCCSachem Capital Corp. 7.75% Note | $24.99 | +0.04% | $1.2B | — |
| AFINAmerican Finance Trust, Inc. | $8.23 | -0.36% | $1.2B | — |
| BRMKBroadmark Realty Capital Inc. | $4.82 | -2.63% | $635M | — |
| CLNCColony Credit Real Estate, Inc. | $10.32 | +1.57% | $1.3B | — |
| CLNYColony Capital, Inc. | $8.50 | +0.00% | $1.4B | — |
| NYMTNew York Mortgage Trust, Inc. | $7.11 | -1.52% | $642M | — |
| PGRUPropertyGuru Limited | $6.70 | +0.60% | $1.1B | — |
Source: Financial Modeling Prep · peers by sector/industry