Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$30.56 – $32.15
0% from low
Exchange
OTC Link
OS
SBO AG
No one on the platform currently holds SBOEF.
No tracked institution reports a position in SBOEF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-07 | $0.7500 | 2026-05-13 |
| 2025-05-09 | $1.7500 | 2025-05-15 |
| 2024-05-02 | $2.0000 | 2024-05-08 |
No one on the platform has traded SBOEF yet.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $464M | +1.3% | $1.69 | $1.60–$1.81 | 18.1× | 1 |
| 2027 | $507M | +9.2% | $3.22 | $3.04–$3.44 | 9.5× | 1 |
| 2028 | $541M | +6.6% | $3.94 | $3.72–$4.22 | 7.8× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 1 of the last 3 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-03-19 | $0.11 | $0.15 | +44.5% |
| 2024-11-21 | $1.09 | $0.66 | -39.8% |
| 2024-08-22 | $0.98 | $0.68 | -30.7% |
| -0.84% |
| $513M |
| — |
| PTALFPetroTal Corp. | $0.35 | +2.94% | $322M | — |
| PTHRFPantheon Resources Plc | $0.19 | -13.64% | $277M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.