No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Construction Materials
Sanghi Industries Limited is a producer and supplier of a range of cement and allied construction materials, serving both the Indian domestic market and international clientele. Its product portfolio includes diverse cement types such as ordinary Portland, Portland Pozzolana, and Portland slag cement, in addition to ready-mix concrete and clinker. The company was established in 1985 and its headquarters are situated in Ahmedabad, India.
www.sanghicement.comNo one on the platform currently holds SANGHIIND.NS.
No tracked institution reports a position in SANGHIIND.NS as of their last filing.
No one on the platform has traded SANGHIIND.NS yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 2 of the last 3 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2024-10-24 | $-2.90 | $-2.88 | +0.7% |
| 2024-07-29 | $0.10 | $-3.40 | -3502.0% |
| 2024-04-27 | $-3.90 | $-0.21 | +94.6% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SANGHIIND.NSSanghi Industries Limited | $49.89 | +0.02% | $12.9B | — |
| DECCANCE.BODeccan Cements Limited | $568.75 | +0.49% | $8.0B | — |
| DECCANCE.NSDeccan Cements Ltd | $570.00 | +0.70% | $8.0B | — |
| IFGLEXPOR.BOIFGL Refractories Limited | $201.85 | +0.35% | $14.6B | — |
| IFGLEXPOR.NSIFGL Refractories Limited | $198.27 | -1.03% | $14.3B | — |
| MANGLMCEM.BOMangalam Cement Limited | $988.90 | -0.61% | $27.1B | — |
| MANGLMCEM.NSMangalam Cement Limited | $988.80 | -0.06% | $27.2B | — |
Source: Financial Modeling Prep · peers by sector/industry