Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Revenue | $219.7K | $413.0K | $3.5K |
| Cost of revenue | $790 | $26.9K | $0 |
| Gross profit | $218.9K | $386.1K | $3.5K |
| Gross margin | 99.6% | 93.5% | 100.0% |
| R&D | $0 | $0 | $0 |
| Operating income | −$1.1M | −$2.2M | −$5.9M |
| EBITDA | −$1.0M | −$2.2M | −$7.6M |
| Net income | −$1.2M | −$11.5M | −$7.9M |
| Net margin | -551.4% | -2793.3% | -224663.9% |
| EPS (diluted) | -0.01 | -0.11 | -0.07 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds RYWCF.
No tracked institution reports a position in RYWCF as of their last filing.
No one on the platform has traded RYWCF yet.
| $3M |
| — |
| ITMZFReact Gaming Group Inc. | $0.00 | -50.00% | $2M | — |
| SEPGFSuperdry plc | $0.05 | +0.00% | $5M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.