Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Revenue | $39.8M | $10.7M | $13.6M | $13.3M | $11.0M |
| Cost of revenue | $32.5M | $8.9M | $10.4M | $11.5M | $9.7M |
| Gross profit | $7.3M | $1.8M | $3.2M | $1.7M | $1.2M |
| Gross margin | 18.4% | 16.7% | 23.7% | 13.1% | 11.4% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$2.8M | −$9.5M | −$7.6M | −$6.6M | −$8.4M |
| EBITDA | $443.1K | −$5.0M | −$2.4M | −$12.8M | −$47.2M |
| Net income | −$13.1M | −$33.4M | −$64.6M | −$22.1M | −$56.0M |
| Net margin | -32.9% | -311.6% | -474.9% | -166.4% | -510.9% |
| EPS (diluted) | -0.09 | -0.19 | -0.30 | -0.09 | -0.15 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds RTGOF.
No tracked institution reports a position in RTGOF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2022-12-02 | 1-for-20reverse |
No one on the platform has traded RTGOF yet.
| $33M |
| — |
| MEAUFMoneta Gold Inc. | $0.45 | -1.10% | $37M | — |
| PNXLFArgentina Lithium & Energy Corp. | $0.24 | -6.90% | $32M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.