Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$24.01 – $25.61
74% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds RMOP.
No tracked institution reports a position in RMOP as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-30 | $0.1190 | 2026-07-31 |
| 2026-06-29 | $0.1019 | 2026-06-30 |
| 2026-05-28 | $0.1039 | 2026-05-29 |
| 2026-04-29 | $0.1140 | 2026-04-30 |
| 2026-03-30 | $0.1186 | 2026-03-31 |
| 2026-02-26 | $0.0970 | 2026-02-27 |
| 2026-01-29 | $0.1016 | 2026-01-30 |
| 2025-12-30 | $0.1215 | 2025-12-31 |
| 2025-11-26 | $0.0925 | 2025-11-28 |
| 2025-10-30 | $0.1285 | 2025-10-31 |
No one on the platform has traded RMOP yet.
| 2025-09-29 | $0.1038 | 2025-09-30 |
| 2025-08-28 | $0.1057 | 2025-08-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| RMOPRockefeller Opportunistic Municipal Bond ETF | $25.19 | -0.32% | $199M | — |
| APMUActivePassive Intermediate Municipal Bond ETF | $24.82 | +0.18% | $237M | — |
| BFEBInnovator U.S. Equity Buffer ETF - February | $54.05 | -0.02% | $258M | — |
| EDGF3EDGE Dynamic Fixed Income ETF | $24.68 | +0.04% | $234M | — |
| FCALFirst Trust California Municipal High Income ETF | $48.98 | -0.08% | $225M | — |
| FUNLCornerCap Fundametrics Large-Cap ETF FUNL | $49.28 | -0.12% | $211M | — |
| JMHIJPMorgan High Yield Municipal ETF | $49.77 | -0.14% | $282M | — |
Source: Financial Modeling Prep · peers by sector/industry