Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$61.46 – $77.69
97% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds RFFC.
No tracked institution reports a position in RFFC as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-18 | $0.1279 | 2026-06-24 |
| 2026-03-19 | $0.1095 | 2026-03-24 |
| 2025-12-18 | $0.1173 | 2025-12-23 |
| 2025-09-18 | $0.1151 | 2025-09-23 |
| 2025-06-20 | $0.1926 | 2025-06-25 |
| 2025-03-20 | $0.0992 | 2025-03-25 |
| 2024-12-19 | $0.1235 | 2024-12-26 |
| 2024-09-19 | $0.1357 | 2024-09-24 |
| 2024-06-20 | $0.1670 | 2024-06-25 |
| 2024-03-21 | $0.1809 | 2024-03-26 |
No one on the platform has traded RFFC yet.
| 2023-12-19 | $0.0288 | 2023-12-22 |
| 2023-11-21 | $0.0651 | 2023-11-27 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| RFFCALPS Active Equity Opportunity ETF | $77.36 | -0.14% | $33M | — |
| FPAFirst Trust Asia Pacific ex-Japan AlphaDEX Fund | $49.79 | +0.87% | $33M | — |
| HAILState Street SPDR S&P Kensho Smart Mobility ETF | $38.78 | +0.99% | $18M | — |
| HGROHedgeye Quality Growth ETF | $30.89 | -0.46% | $25M | — |
| IBOTVanEck Robotics ETF | $68.94 | -0.04% | $103M | — |
| JPSVJPMorgan Active Small Cap Value ETF | $72.11 | +0.31% | $28M | — |
| JREJanus Henderson U.S. Real Estate ETF | $27.81 | -0.16% | $29M | — |
Source: Financial Modeling Prep · peers by sector/industry