Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| RENWPickens Morningstar Renewable Energy Response ETF | $12.66 | -3.86% | $12M | — |
| DGLDVelocityShares 3x Inverse Gold ETN Linked to the S&P GSCI Gold Index ER | $15.17 | +0.00% | $12M | — |
| EMBHiShares Interest Rate Hedged Emerging Markets Bond ETF | $21.16 | +1.61% | $11M | — |
| GARDReality Shares Divcon Dividend Guard ETF | $22.29 | -3.32% | $13M | — |
| HIPRDirexion High Growth ETF |
No one on the platform currently holds RENW.
No tracked institution reports a position in RENW as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-12-13 | $0.6016 | 2024-12-18 |
| 2023-12-21 | $0.4440 | 2023-12-27 |
| Execution date | Ratio |
|---|---|
| 2008-04-30 | 1-for-30reverse |
No one on the platform has traded RENW yet.
| $71.25 |
| -1.10% |
| $12M |
| — |
| IPPPPreferred-Plus ETF | $10.09 | +0.20% | $12M | — |
| JHCSJohn Hancock Multifactor Media and Communications ETF | $24.27 | +0.01% | $12M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.