Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $56.9M | $31.4M | $30.4M | $28.3M | $29.7M | $37.1M | $24.3M | $28.2M |
| Cost of revenue | $27.2M | $27.4M | $28.5M | $34.2M | $41.1M | $44.0M | $34.4M | $37.1M |
| Gross profit | $29.7M | $4.0M | $1.9M | −$5.9M | −$11.4M | −$6.9M | −$10.0M | −$8.9M |
| Gross margin | 52.2% | 12.7% | 6.2% | -20.9% | -38.3% | -18.7% | -41.1% | -31.7% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $16.4M | −$10.9M | −$12.3M | −$9.4M | −$17.2M | −$11.4M | −$14.8M | −$15.7M |
| EBITDA | $25.1M | −$6.6M | −$5.0M | $2.8M | −$7.4M | −$2.0M | −$4.3M | −$11.7M |
| Net income | $8.3M | −$7.8M | −$12.8M | −$4.1M | −$20.0M | −$12.2M | −$1.8M | −$14.0M |
| Net margin | 14.5% | -24.8% | -42.2% | -14.6% | -67.5% | -32.8% | -7.2% | -49.7% |
| EPS (diluted) | 5.47 | -5.18 | -6.45 | -0.77 | -3.18 | -1.02 | -0.02 | -0.12 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $28M | $-0.63 | $-0.63–$-0.63 | 1 |
| 2027 | $28M | $-0.78 | $-0.78–$-0.78 | 1 |
| 2028 | $33M | $-0.63 | $-0.63–$-0.63 | 1 |
| 2029 | $58M | $1.41 | $1.41–$1.41 | 1 |
Forward consensus · source: Financial Modeling Prep
No one on the platform currently holds RBMTF.
No tracked institution reports a position in RBMTF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2021-05-28 | 1-for-100reverse |
No one on the platform has traded RBMTF yet.
| $7M |
| — |
| GGIFFGaribaldi Resources Corp. | $0.07 | +10.50% | $10M | — |
| LILIFArgentina Lithium & Energy Corp. | $0.06 | -1.26% | $9M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.