Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$1.66 – $8.81
22% from low
No one on the platform currently holds QLGN.
No tracked institution reports a position in QLGN as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-11-05 | 1-for-50reverse |
| 2022-11-23 | 1-for-10reverse |
| 2018-03-23 | 1-for-10reverse |
No one on the platform has traded QLGN yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| QLGNQualigen Therapeutics, Inc. | $3.21 | +5.59% | $5M | — |
| CANFCan-Fite BioPharma Ltd. | $3.44 | +3.93% | $5M | — |
| CMNDClearmind Medicine Inc. | $1.65 | +2.48% | $2M | — |
| CNSPCNS Pharmaceuticals, Inc. | $5.01 | -8.91% | $7M | — |
| ENSCEnsysce Biosciences, Inc. | $0.40 | -5.18% | $6M | — |
| KALAKALA BIO, Inc. | $0.88 | +4.63% | $17M | — |
| KZIAKazia Therapeutics Ltd ADR | $12.79 | -7.85% | $21M | — |
Source: Financial Modeling Prep · peers by sector/industry