Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Revenue | $27.73B | $33.74B | $38.75B | $37.07B | $31.12B |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $27.73B | $33.74B | $38.75B | $37.07B | $31.12B |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | $2.36B | $2.42B | $2.67B | $2.43B | $2.45B |
| EBITDA | $3.54B | $3.56B | $2.90B | $3.53B | $3.45B |
| Net income | $1.76B | $1.52B | $1.48B | $1.74B | $1.62B |
| Net margin | 6.4% | 4.5% | 3.8% | 4.7% | 5.2% |
| EPS (diluted) | 2.47 | 2.13 | 2.07 | 2.44 | 3.10 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $40.2B | $2.45 | $2.45–$2.45 | 1 |
| 2027 | $37.2B | $2.42 | $2.42–$2.42 | 1 |
| 2028 | $43.2B | $2.58 | $2.58–$2.58 | 1 |
| 2029 | $46.2B | $2.88 | $2.88–$2.88 | 1 |
Forward consensus · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PWFNFPower Financial Corporation | $16.03 | +0.00% | $10.7B | — |
| ALBKFAlpha Services and Holdings S.A. | $3.60 | +0.00% | $8.3B | — |
| BGKKFBangkok Bank Public Company Limited | $4.99 | +0.00% | $9.5B | — |
| BKAYYBank of Ayudhya Public Company Limited | $22.17 | -14.75% | $8.2B | — |
| CTIHYChina Taiping Insurance Holdings Company Limited |
No one on the platform currently holds PWFNF.
No tracked institution reports a position in PWFNF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-04-09 | $0.3497 | 2026-04-30 |
| 2026-01-09 | $0.3497 | 2026-01-31 |
| 2025-10-10 | $0.3497 | 2025-10-31 |
| 2025-07-10 | $0.3497 | 2025-07-31 |
| 2025-04-09 | $0.3497 | 2025-04-30 |
| 2025-01-10 | $0.3497 | 2025-01-31 |
| 2024-10-10 | $0.3497 | 2024-10-31 |
| 2024-07-10 | $0.3497 | 2024-07-31 |
| 2024-04-08 | $0.3497 | 2024-04-30 |
| 2024-01-09 | $0.2634 | 2024-01-31 |
No one on the platform has traded PWFNF yet.
| $68.96 |
| +0.00% |
| $9.9B |
| — |
| CWESFCanadian Western Bank | $18.00 | +0.00% | $6.9B | — |
| DCYHYDiscovery Limited | $27.15 | +0.00% | $6.1B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-10-06 | $0.2634 | 2023-10-31 |
| 2023-07-07 | $0.2634 | 2023-07-31 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.