Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $79.7K | $5.2K | $0 |
| Cost of revenue | $0 | $0 | $0 | $4.4K | $4.2K | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | −$4.4K | −$4.2K | $79.7K | $5.2K | $0 |
| Gross margin | — | — | — | — | — | 100.0% | 100.0% | — |
| R&D | $0 | $0 | $2.3M | $3.6M | $1.1M | $79.7K | $0 | $0 |
| Operating income | −$160.0K | −$683.0K | −$2.8M | −$4.2M | −$2.2M | −$159.0K | −$348.0K | −$211.0K |
| EBITDA | −$259.0K | −$627.0K | −$3.4M | −$4.5M | −$3.1M | −$326.0K | −$588.4K | −$812.0K |
| Net income | −$259.0K | −$645.0K | −$3.4M | −$4.5M | −$3.1M | −$237.0K | −$667.0K | −$519.0K |
| Net margin | — | — | — | — | — | -297.3% | -12729.0% | — |
| EPS (diluted) | -0.01 | -0.03 | -0.11 | -0.14 | -0.10 | -0.01 | -0.02 | -0.02 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds PUFLF.
No tracked institution reports a position in PUFLF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2017-11-29 | 1-for-200reverse |
No one on the platform has traded PUFLF yet.
| $10M |
| — |
| IRCCIndigenous Roots Corp. | $0.10 | +0.00% | $2M | — |
| NEVENevo Energy, Inc. | $1.00 | +0.00% | $746772 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.