Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds PTRA.
No tracked institution reports a position in PTRA as of their last filing.
| Execution date | Ratio |
|---|---|
| 2018-07-18 | 1-for-250reverse |
| 2015-07-01 | 1-for-2.5reverse |
| 2013-12-20 | 1-for-2reverse |
No one on the platform has traded PTRA yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 0 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2023-11-01 | $0.19 | $0.02 | -88.0% |
| 2023-08-08 | $-0.25 | $-0.26 | -4.0% |
| 2023-05-09 | $-0.26 | $-0.29 | -11.5% |
| 2023-03-15 | $-0.25 | $-0.50 | -100.0% |
| 2022-11-02 | $-0.20 | $-0.45 | -125.0% |
| 2022-08-02 | $-0.18 | $-0.42 | -133.3% |
| 2022-05-04 | $-0.16 | $-0.43 | -168.8% |
| 2022-03-01 | $-0.17 | $-0.44 | -158.8% |
| — |
| JXJTJX Luxventure Limited | $0.81 | -1.16% | $5M | — |
| MKGIMonaker Group, Inc. | $2.27 | +7.08% | $13M | — |
Source: Financial Modeling Prep · peers by sector/industry