Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
0% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|
| Revenue | $0 | $243.1K | $977.0K | $49.6K | $5.0K |
| Cost of revenue | $110 | $111.2K | $496.0K | $148.8K | $145.2K |
| Gross profit | −$110 | $131.8K | $481.0K | −$99.3K | −$140.2K |
| Gross margin | — | 54.2% | 49.2% | -200.3% | -2803.9% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$76.5K | −$427.9K | −$40.3K | −$631.4K | −$279.9K |
| EBITDA | −$76.4K | −$744.7K | −$432.4K | −$2.4M | −$615.9K |
| Net income | −$79.8K | −$751.1K | −$463.4K | −$2.6M | −$5.1M |
| Net margin | — | -309.0% | -47.4% | -5314.6% | -102643.5% |
| EPS (diluted) | -0.40 | -5.18 | -7.39 | -22.33 | -0.10 |
Annual figures · source: Financial Modeling Prep
PETROTECH OIL & GAS INC
No one on the platform currently holds PTOG.
No tracked institution reports a position in PTOG as of their last filing.
No one on the platform has traded PTOG yet.
| +0.00% |
| $84886 |
| — |
| OPVSNanoFlex Power Corporation | $0.00 | +0.00% | $24025 | — |
| PEMCPacific Energy & Mining Company | $0.04 | +0.00% | $966272 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.