Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$16.50 – $27.36
54% from low
Exchange
OTC Link
OS
PRAIRIESKY ROYALTY LTD
No one on the platform currently holds PREKF.
No tracked institution reports a position in PREKF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-30 | $0.2650 | 2026-07-15 |
| 2026-03-31 | $0.2650 | 2026-04-15 |
| 2025-12-31 | $0.2600 | 2026-01-15 |
| 2025-09-29 | $0.2600 | 2025-10-15 |
| 2025-06-30 | $0.2600 | 2025-07-15 |
| 2025-03-31 | $0.2600 | 2025-04-15 |
| 2024-12-31 | $0.2500 | 2025-01-15 |
| 2024-09-27 | $0.2500 | 2024-10-15 |
| 2024-06-28 | $0.2500 | 2024-07-15 |
| 2024-03-27 | $0.2500 | 2024-04-15 |
No one on the platform has traded PREKF yet.
| 2023-12-28 |
| $0.2400 |
| 2024-01-15 |
| 2023-09-28 | $0.2400 | 2023-10-16 |
| Execution date | Ratio |
|---|---|
| 2016-02-25 | 1.00450062318-for-1 |
| 2016-01-27 | 1.00569857969-for-1 |
| 2015-12-29 | 1.00560424211-for-1 |
| 2015-10-28 | 1.00427843601-for-1 |
| 2015-09-28 | 1.0038455804-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.