Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds PREIX.
No tracked institution reports a position in PREIX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-26 | $0.4495 | 2026-06-26 |
| 2026-03-27 | $0.4218 | 2026-03-30 |
| 2025-12-11 | $2.8415 | 2025-12-12 |
| 2025-09-26 | $0.4537 | 2025-09-29 |
| 2025-06-26 | $0.4356 | 2025-06-27 |
| 2025-03-27 | $0.3955 | 2025-03-28 |
| 2024-12-12 | $0.5538 | 2024-12-13 |
| 2024-09-26 | $0.4197 | 2024-09-27 |
| 2024-06-26 | $0.4215 | 2024-06-27 |
| 2024-03-26 | $0.4069 | 2024-03-27 |
| 2023-12-13 |
No one on the platform has traded PREIX yet.
| $0.4705 |
| 2023-12-14 |
| 2023-09-27 | $0.3905 | 2023-09-28 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PREIXT. Rowe Price Equity Index 500 Fund | $202.19 | -0.16% | $41.4B | — |
| PRWCXT. Rowe Price Capital Appreciation Fund | $39.05 | -0.03% | $40.2B | — |
| RBHEXAmerican Funds 2050 Target Date Retirement Fund | $25.78 | -0.35% | $43.4B | — |
| RRMGXT. Rowe Price Mid-Cap Growth Fund | $90.99 | -0.01% | $30.7B | — |
| VGHCXVanguard Health Care Fund Investor Shares | $208.73 | -0.39% | $39.9B | — |
| VITPXVanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | $128.76 | -0.12% | $35.6B | — |
| VOTVanguard Morningstar Mid-Cap Growth ETF | $314.02 | +0.19% | $37.0B | — |
Source: Financial Modeling Prep · peers by sector/industry