Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$27.29 – $31.33
98% from low
Exchange
NASDAQ
ETF
No company description on file.
No one on the platform currently holds PQJL.
No tracked institution reports a position in PQJL as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-30 | $0.0017 | 2026-01-02 |
No one on the platform has traded PQJL yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PQJLPGIM Nasdaq-100 Buffer 12 ETF - July | $31.23 | -0.27% | $18M | — |
| EMOTFirst Trust S&P 500 Economic Moat ETF | $27.40 | +0.00% | $5M | — |
| IGGYAlliance Bernstein - AB International Growth ETF | $29.95 | +0.00% | $5M | — |
| KBUFKraneShares 90% KWEB Defined Outcome January 2027 ETF | $26.74 | +0.00% | $3M | — |
| KNOWFundamentals First ETF | $13.22 | +0.00% | $5M | — |
| MIDEXtrackers S&P MidCap 400 Scored & Screened ETF | $39.30 | +0.11% | $5M | — |
| PQJAPGIM Nasdaq-100 Buffer 12 ETF - January | $32.22 | -0.05% | $6M | — |
Source: Financial Modeling Prep · peers by sector/industry