Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$2.28 – $4.72
65% from low
Exchange
OTC Link
OS
PERSEUS MINING LTD ORD
No one on the platform currently holds PMNXF.
No tracked institution reports a position in PMNXF as of their last filing.
No one on the platform has traded PMNXF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $2.7B | +26.0% | $0.55 | $0.46–$0.67 | 7.0× | 1 |
| 2028 | $3.7B | +41.3% | $0.94 | $0.78–$1.14 | 4.1× | 1 |
| 2029 | $4.6B | +23.1% | $1.29 | $1.07–$1.55 | 3.0× | 1 |
| 2030 | $3.8B | -16.8% | $1.34 | $1.11–$1.62 | 2.9× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 0 of the last 3 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-02-19 | $0.12 | $0.12 | -3.2% |
| 2025-08-27 | $0.16 | $0.15 | -6.8% |
| 2023-02-21 | $0.09 | $0.09 | -0.1% |
| -6.83% |
| $5.9B |
| — |
| OCANFOceanaGold Corporation | $28.31 | -2.08% | $6.4B | — |
| OJIPFOji Holdings Corporation | $5.80 | +0.00% | $4.9B | — |
Source: Financial Modeling Prep · peers by sector/industry