Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds PKDC.
No tracked institution reports a position in PKDC as of their last filing.
| Execution date | Ratio |
|---|---|
| 2020-04-15 | 50-for-1 |
| 2020-04-15 | 1-for-50reverse |
No one on the platform has traded PKDC yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 1 of the last 2 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2020-03-03 | $-1.00 | $-7.00 | -600.0% |
| 2019-11-05 | $0.15 | $0.27 | +80.0% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PKDCParker Drilling Company | $11.00 | +0.00% | $165M | — |
| BLYFFBoart Longyear Group Ltd. | $0.79 | -12.32% | $234M | — |
| DDHLFDDH1 Limited | $0.58 | -3.33% | $234M | — |
| HRCXFHurricane Energy plc | $0.08 | +0.00% | $184M | — |
| KGEIFKolibri Global Energy Inc. | $4.35 | +2.35% | $155M | — |
| NFTNNFiniTi inc. | $6.00 | +0.00% | $191M | — |
| PKDCWParker Drilling Company | $0.01 | -75.00% | $71676 | — |
Source: Financial Modeling Prep · peers by sector/industry