Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$10.32 – $12.42
0% from low
Exchange
OTC Link
OS
PIGEON CORP ORD
No one on the platform currently holds PIGEF.
No tracked institution reports a position in PIGEF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-12-31 | $38.0000 | |
| 2026-06-30 | $38.0000 | 2026-09-07 |
| 2025-12-31 | $38.0000 | 2026-03-30 |
| 2025-06-30 | $38.0000 | 2025-09-08 |
| 2024-12-31 | $38.0000 | 2025-03-28 |
| 2024-06-28 | $38.0000 | 2024-09-03 |
| 2023-12-29 | $38.0000 | 2024-03-28 |
No one on the platform has traded PIGEF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $121.1B | +11.1% | $83.31 | $78.62–$85.32 | 0.1× | 1 |
| 2027 | $126.1B | +4.1% | $92.90 | $87.67–$95.14 | 0.1× | 1 |
| 2028 | $130.0B | +3.1% | $101.85 | $96.12–$104.31 | 0.1× | 1 |
| 2029 | $134.3B | +3.3% | $107.15 | $101.13–$109.74 | 0.1× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-06 | $0.14 | $0.15 | +4.0% |
| 2026-05-14 | $0.18 | $0.12 | -34.0% |
| 2026-02-13 | $0.16 | $0.08 | -48.2% |
| 2025-11-06 | $0.10 | $0.14 | +35.4% |
| 2025-08-07 | $0.14 | $0.13 | -7.8% |
| 2025-05-13 | $0.11 | $0.13 | +14.9% |
| 2025-02-14 | $0.11 | $0.16 | +39.1% |
| 2024-11-07 | $0.13 |
| $0.11 |
| -19.8% |
| $1.7B |
| — |
| NNWWFNorth West Company Inc. | $35.86 | -0.42% | $1.7B | — |
| PFODFPremier Foods plc | $2.48 | +0.00% | $2.1B | — |
Source: Financial Modeling Prep · peers by sector/industry