Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.41 – $0.50
0% from low
Exchange
OTC Link
OS
PT INDOFOOD SUKSES MAKMUR
No one on the platform currently holds PIFMF.
No tracked institution reports a position in PIFMF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-08 | $290.0000 | 2026-07-29 |
| 2025-07-03 | $280.0000 | 2025-07-23 |
| 2024-07-10 | $267.0000 | 2024-07-26 |
No one on the platform has traded PIFMF yet.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $129.15T | +6.1% | $1248.13 | $1207.50–$1299.15 | 0.0× | 1 |
| 2027 | $135.88T | +5.2% | $1420.91 | $1374.65–$1478.99 | 0.0× | 1 |
| 2028 | $144.16T | +6.1% | $1550.97 | $1500.48–$1614.37 | 0.0× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-31 | $0.02 | $0.01 | -47.2% |
| 2026-04-30 | $0.01 | $0.02 | +47.6% |
| 2026-03-30 | $0.03 | $0.02 | -25.4% |
| 2025-10-31 | $0.03 | $0.01 | -45.9% |
| 2025-07-31 | $0.02 | $0.02 | -1.5% |
| 2025-04-30 | $0.01 | $0.02 | +44.3% |
| 2025-03-25 | $-0.00 | $-0.00 | +82.2% |
| 2024-10-31 | $0.01 | $0.04 | +312.1% |
| +0.00% |
| $2.9B |
| — |
| FPAFYFirst Pacific Company Limited | $3.37 | -0.88% | $2.9B | — |
| FSRCYFirst Resources Limited | $278.41 | -5.48% | $4.3B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.