Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds PGZ.V.
No tracked institution reports a position in PGZ.V as of their last filing.
No one on the platform has traded PGZ.V yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PGZ.VPan Global Resources Inc. | $0.18 | +0.00% | $76M | — |
| AVL.TOAvalon Advanced Materials Inc. | $5.70 | +8.99% | $26M | — |
| CRI.VChurchill Resources Inc. | $0.05 | +0.00% | $16M | — |
| DAN.VArianne Phosphate Inc. | $0.33 | -1.52% | $75M | — |
| GMA.VGeomega Resources Inc. | $0.26 | +4.00% | $43M | — |
| LCE.VCentury Lithium Corp. | $0.28 | +3.70% | $51M | — |
| LFLR.CNLaFleur Minerals Inc. | $0.34 | +4.62% | $40M | — |
Source: Financial Modeling Prep · peers by sector/industry