Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.10 – $0.26
24% from low
Exchange
OTC Link
OS
PACIFIC RDGE EXPL LTD
No one on the platform currently holds PEXZF.
No tracked institution reports a position in PEXZF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2025-01-23 | 1-for-10reverse |
| 2013-04-30 | 1-for-5reverse |
| 2009-07-24 | 1-for-4reverse |
No one on the platform has traded PEXZF yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PEXZFPacific Ridge Exploration Ltd. | $0.14 | -7.53% | $5M | — |
| BELDFBatero Gold Corp. | $0.05 | +0.00% | $6M | — |
| BXXRFExGen Resources Inc. | $0.09 | +0.00% | $6M | — |
| CFTNClifton Mining Company | $0.16 | +0.00% | $9M | — |
| ENDMFEnduro Metals Corporation | $0.10 | +0.00% | $11M | — |
| FPVTFGolden Pursuit Resources Ltd. | $0.19 | +0.00% | $9M | — |
| HWKDFHawkeye Gold & Diamond Inc. | $0.00 | +0.00% | $9137 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.