Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$25.78 – $32.64
88% from low
Exchange
NASDAQ
ETF
Borrow rate
9.48%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PEPSParametric Equity Plus ETF | $31.84 | +1.01% | $28M | — |
| AUGZTrueShares Structured Outcome (August) ETF | $45.00 | +1.76% | $28M | — |
| EAORiShares ESG Aware 60/40 Balanced Allocation ETF | $37.78 | +0.59% | $32M | — |
| JANZTrueShares Structured Outcome (January) ETF | $40.66 | +1.82% | $26M | — |
| JUNTAllianzIM U.S. Equity Buffer10 Jun ETF |
No company description on file.
No one on the platform currently holds PEPS.
No tracked institution reports a position in PEPS as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-22 | $0.0769 | 2026-06-26 |
| 2026-03-23 | $0.0576 | 2026-03-27 |
| 2025-12-23 | $0.0978 | 2025-12-30 |
| 2025-09-22 | $0.0663 | 2025-09-26 |
| 2025-06-23 | $0.0649 | 2025-06-27 |
| 2025-03-24 | $0.0650 | 2025-03-28 |
| 2024-12-23 | $0.0417 | 2024-12-27 |
No one on the platform has traded PEPS yet.
| $37.57 |
| +1.24% |
| $18M |
| — |
| JUSAJPMorgan U.S. Research Enhanced Large Cap ETF | $66.63 | +1.01% | $35M | — |
| SHUSStratified LargeCap Hedged ETF | $50.71 | +0.00% | $24M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.